Conductive/anti-static steel housing castors with bolt hole fittings
E Swivel castor, bolt holeNK A conductive polyamide centre + solid rubber tyre, threadguard |
Code | Wheel diameter (mm) | Wheel tread (mm) | Height (mm) | Swept radius (mm) | Bolt hole diameter (mm) | Plain bearing | Rated load (kg) ~10N | Unit weight (kg) |
E-75 NK A | 75 | 23 | 100 | 75 | 10 | • | 50 | 0.28 |
E-100 NK A | 100 | 23 | 125 | 88 | 10 | • | 50 | 0.35 |
E-125 NK A | 125 | 23 | 150 | 100 | 10 | • | 50 | 0.44 |
E-J Swivel castor, bolt hole, single action brake locking wheel onlyNK A conductive polyamide centre + solid rubber tyre, threadguard |
Code | Wheel diameter (mm) | Wheel tread (mm) | Height (mm) | Swept radius (mm) | Bolt hole diameter (mm) | Ball bearing | Rated load (kg) ~10N | Unit weight (kg) |
ES-S 100 PTE/K A | 100 | 32 | 142 | 95 | 10 or 12 | • | 100 | 0.59 |
ES-S 125PTE/K A | 125 | 32 | 167 | 110 | 10 or 12 | • | 100 | 0.69 |
ES-S 150 PTE/K A | 150 | 32 | 190 | 130 | 10 or 12 | • | 100 | 0.81 |
ES-JNY Swivel castor, bolt hole, total stop brake locks wheel and swivelS-PTE/K A conductive polypropylene centre + thermoelastic rubber tyre, threadguard |
Code | Wheel diameter (mm) | Wheel tread (mm) | Height (mm) | Swept radius (mm) | Bolt hole diameter (mm) | Ball bearing | Rated load (kg) ~10N | Unit weight (kg) |
ES-JNY 100 PTE/K A | 100 | 32 | 142 | 95 | 10 or 12 | • | 100 | 0.64 |
ES-JNY 125 PTE/K A | 125 | 32 | 167 | 110 | 10 or 12 | • | 100 | 0.74 |
ES-JNY 150 PTE/K A | 150 | 32 | 190 | 130 | 10 or 12 | • | 100 | 0.86 |
ESP Fixed castor, bolt holeS-PTE/K A conductive polypropylene centre + thermoelastic rubber tyre, threadguard |
Code | Wheel diameter (mm) | Wheel tread (mm) | Height (mm) | Swept radius (mm) | Bolt hole diameter (mm) | Ball bearing | Rated load (kg) ~10N | Unit weight (kg) |
ESP-S-100 PTE/K A | 100 | 32 | 142 | 95 | 10 or 12 | • | 100 | 0.47 |
ESP-S-125 PTE/K A | 125 | 32 | 167 | 110 | 10 or 12 | • | 100 | 0.56 |
ESP-S-150 PTE/K A | 150 | 32 | 190 | 130 | 10 or 12 | • | 100 | 0.66 |