Conductive/anti-static steel housing castors with top plate fittings
EL Swivel castor, rectangular top plateNK A conductive polyamide centre + solid-rubber tyre, threadguard. |
Code | Wheel diameter (mm) | Tread width (mm) | Height (mm) | Swept radius (mm) | Plate length and width (mm) | Hole centres length and width (mm) | Fastening hole diameter (mm) | Plain bearing | Rated load (kg) ~10N | Unit weight |
EL-75 NK A | 75 | 23 | 105 | 75 | 60×60 | 45×45 | 6,5 | • | 50 | 0.34 |
EL-100 NK A | 100 | 23 | 130 | 88 | 60×60 | 45×45 | 6,5 | • | 50 | 0.41 |
EL-125 NK A | 125 | 23 | 155 | 100 | 60×60 | 45×45 | 6,5 | • | 50 | 0.51 |
EL-J Swivel castor, rectangular top plate; Single action brake locking wheel onlyNKA Conductive polyamide centre + solid rubber tyre, threadguard |
Code | Wheel diameter (mm) | Tread width (mm) | Height (mm) | Swept radius (mm) | Plate length and width (mm) | Hole centres length and width (mm) | Fastening hole diameter (mm) | Plain bearing | Rated load (kg) ~10N | Unit weight |
EL-J-75 NK A | 75 | 23 | 105 | 95 | 60×60 | 45×45 | 6,5 | • | 50 | 0.36 |
EL-J-100 NK A | 100 | 23 | 130 | 95 | 60×60 | 45×45 | 6,5 | • | 50 | 0.43 |
EL-J-125 NK A | 125 | 23 | 155 | 100 | 60×60 | 45×45 | 6,5 | • | 50 | 0.52 |
ESL Swivel castor, rectangular top plate-S-PTE/K A conductive polypropylene centre + thermoelastic rubber tyre, threadguard |
Code | Wheel diameter (mm) | Tread width (mm) | Height (mm) | Swept radius (mm) | Plate length and width (mm) | Hole centres length and width (mm) | Fastening hole diameter (mm) | Ball bearing | Rated load (kg) ~10N | Unit weight |
ESL-S-100 PTE/K A | 100 | 32 | 142 | 95 | 95×70 | 75×45 | 8,5 | • | 100 | 0.75 |
ESL-S-125 PTE/K A | 125 | 32 | 167 | 110 | 95×70 | 75×45 | 8,5 | • | 100 | 0.85 |
ESL-S-150 PTE/K A | 150 | 32 | 190 | 130 | 95×70 | 75×45 | 8,5 | • | 100 | 0.97 |
ESL-JNY Swivel castor, rectangular top plate; total stop brake locks wheel and swivel-S-PTE/K A conductive polypropylene centre + thermoelastic rubber tyre, threadguard |
Code | Wheel diameter (mm) | Tread width (mm) | Height (mm) | Swept radius (mm) | Plate length and width (mm) | Hole centres length and width (mm) | Fastening hole diameter (mm) | Ball bearing | Rated load (kg) ~10N | Unit weight |
ESL-JNY-S-100-PTE/K A | 100 | 32 | 142 | 95 | 95×70 | 75×45 | 8,5 | • | 100 | 0.75 |
ESL-JNY-S-125-PTE/K A | 125 | 32 | 167 | 110 | 95×70 | 75×45 | 8,5 | • | 100 | 0.85 |
ESL-JNY-S-150-PTE/K A | 150 | 32 | 190 | 130 | 95×70 | 75×45 | 8,5 | • | 100 | 0.97 |
ESPL Fixed castor, rectangular top plate-S-PTE/K A conductive polypropylene centre + thermoelastic rubber tyre, threadguard |
Code | Wheel diameter (mm) | Tread width (mm) | Height (mm) | Plate length and width (mm) | Hole centres length and width (mm) | Fastening hole diameter (mm) | Ball bearing | Rated load (kg) ~10N | Unit weight |
ESPL-S-100-PTE/K A | 100 | 32 | 142 | 95×70 | 75×45 | 8,5 | • | 100 | 0.75 |
ESPL-S-125-PTE/K A | 125 | 32 | 167 | 95×70 | 75×45 | 8,5 | • | 100 | 0.85 |
ESPL-S-150-PTE/K A | 150 | 32 | 190 | 95×70 | 75×45 | 8,5 | • | 100 | 0.97 |