Steel housing castors with bolt hole fittings
Light equipment castors + single bolt hole fitting + plain bore hub
* Brake locks wheel only.
Rated load (kg) | Wheel diameter (mm) | Overall height (mm) | Bolt hole (mm) | Brake locks wheel only | Order code NK tread |
50 | 75 | 100 | 10 | swivel | E75 NK |
swivel + brake * | E-J-75 NK | ||||
50 | 100 | 125 | 10 | swivel | E100 NK |
swivel + brake * | E-J-100 NK | ||||
50 | 125 | 150 | 10 | swivel | E125 NK |
swivel + brake * | E-J-125 NK |
Equipment castors + single bolt hole fitting + ball bearing hub
Rated load (kg) | Wheel diameter (mm) | Overall height (mm) | Bolt hole (mm) | TOTAL-LOCK brake of wheel and swivel action | Order code NEK tread | Order code Polyurethane tread |
80 | 75 | 115 | 10 or 12 | swivel | not available | ES-75 ND/K |
swivel + brake | not available | ES-J-75 ND/K | ||||
swivel + directional lock | not available | not available | ||||
fixed frame | not available | ESP-75 ND/K | ||||
80 | 100 | 143 | 10 or 12 | swivel | ES-S-100 NEK/K | ES-100 ND/K |
swivel + brake | ES-J-S-100 NEK/K | ES-J-100 ND/K | ||||
swivel + directional lock | ES-R-S-100 NEK/K | ES-R-100 ND/K | ||||
fixed frame | ESP-S-100 NEK/K | ESP-100 ND/K | ||||
100 | 125 | 165 | 10 or 12 | swivel | ES-S-125 NEK/K | ES-125 ND/K |
swivel + brake | ES-J-S-125NEK/K | ES-J-125 ND/K | ||||
swivel + directional lock | ES-R-S-125NEK/K | ES-R-125 ND/K | ||||
fixed frame | ESP-S-125 NEK/K | ESP-125 ND/K | ||||
105 | 150 | 188 | 10 or 12 | swivel | ES-S-150 NEK/K | ES-150 ND/K |
swivel + brake | ES-J-S-150 NEK/K | ES-J-150 ND/K | ||||
swivel + directional lock | ES-R-S-150 NEK/K | ES-R-150 ND/K | ||||
fixed frame | ESP-S-150 NEK/K | ESP-150 ND/K |
Industrial castors + single bolt hole fitting + ball bearing hub
Rated load (kg) | Wheel diameter (mm) | Overall height (mm) | Bolt hole (mm) | TOTAL-LOCK brake stops wheel and swivel action | Order code NEK tread | Order code Polyurethane tread | Order code Nylon tread |
140 | 100 | 131 | 12 | swivel | LK-100 NEK/K | LK-100 ND/K | LK-100 N/K |
swivel + brake | LK-J-100 NEK/K | LK-J-100 ND/K | LK-J-100 N/K | ||||
145 | 125 | 157 | 12 | swivel | LK-125 NEK/K | LK-125 ND/K | LK-125 N/K |
swivel + brake | LK-J-125 NEK/K | LK-J-125 ND/K | LK-J-125 N/K |
Rated load (kg) | Wheel diameter (mm) | Overall height (mm) | Bolt hole (mm) | TOTAL-LOCK brake stops wheel and swivel action | Order code NEK tread | Order code Polyurethane tread | Order code Nylon tread |
200 | 160 | 191 | 12 | swivel | LK-160 NEK/K.L | LK-160 ND/K.L | LK-160.N.L (plain bore) |
swivel + brake | LK-J-160 NEK/K.L | LK-J-160 ND/K.L | LK-J-160.N.L (plain bore) | ||||
300 | 200 | 240 | 12 | swivel | LK-200 NEK/K.L | LK-200 ND/K.L | LK-200 N/K.L |
swivel + brake | LK-J-200 NEK/K.L | LK-J-200 ND/K.L | LK-J-200 N/K.L |